Sign In Home 
 My Place FAQ 
 
MARKET WATCH : monthly statistics
Month 2008 #2008 2009 #2009 2010 #2010 2011 #2011
1 $85,497,600 165 $32,813,600 54 $30,051,500 54 $43,547,400 87
2 $64,539,900 128 $27,246,500 55 $27,246,500 66 $38,351,800 89
3 $95,396,600 162 $37,878,500 71 $37,425,700 86 $44,858,700 102
4 $94,201,300 163 $37,792,900 68 $40,792,200 91 $66,323,300 106
5 $95,667,500 162 $63,752,300 88 $63,039,000 94 $56,177,600 107
6 $92,536,900 155 $34,049,300 80 $83,871,000 138 $65,751,300 104
7 $80,686,100 136 $47,401,000 95 $38,565,100 75 $35,555,500 98
8 $92,825,200 183 $60,975,000 114 $79,753,200 117 $65,898,700 150
9 $127,090,100 201 $81,015,200 147 $78,228,400 149 $79,799,400 162
10 $118,230,800 176 $92,709,100 160 $79,749,200 154 $67,816,300 161
11 $58,002,400 105 $64,690,000 135 $60,172,900 141 $58,524,100 142
12 $61,054,700 98 $102,685,700 178 $70,755,100 154 $61,627,700 140

Source: Land Title Guarantee Company

Market Statistic Chart



Email:
info@slifersummit.com