Sign In Home 
 My Place FAQ 
 
MARKET WATCH : monthly statistics
Month 2007 #2007 2008 #2008 2009 #2009 2010 #2010
1 $82,933,400 185 $85,497,600 165 $32,813,600 54 $30,051,500 54
2 $88,392,000 166 $64,539,900 128 $27,246,500 55 $0
3 $92,555,500 206 $95,396,600 162 $37,878,500 71 $0
4 $133,878,100 261 $94,201,300 163 $37,792,900 68 $0
5 $158,745,300 324 $95,667,500 162 $63,752,300 88 $0
6 $141,802,500 283 $92,536,900 155 $34,049,300 80 $0
7 $138,251,700 301 $80,686,100 136 $47,401,000 95 $0
8 $186,302,600 361 $92,825,200 183 $60,975,000 114 $0
9 $168,704,900 301 $127,090,100 201 $81,015,200 147 $0
10 $146,546,900 311 $118,230,800 176 $92,709,100 160 $0
11 $156,934,000 281 $58,002,400 105 $64,690,000 135 $0
12 $135,691,900 220 $61,054,700 98 $102,685,700 178 $0

Source: Land Title Guarantee Company

Market Statistic Chart



Email:
info@slifersummit.com