Sign In Home 
 My Place FAQ 
 
MARKET WATCH : area statistics

Video Update: Home Sales In Mountains Buck Nat'l Downward Trend

Area $ Volume
2006
$ Volume
2007
$ Volume
2008 YTD
Number
2006
Number
2007
Number
2008 YTD
Average
2006
Average
2007
Average
2008 YTD
Blue River & South to County Line $95,080,900 $74,115,200 $49,821,200 233 175 91 $408,073 $423,515 $547,486
Breckenridge $422,612,400 $463,567,200 $311,413,800 772 699 412 $547,425 $663,186 $755,859
Breckenridge Golf Course $174,826,300 $140,982,900 $96,363,900 360 235 140 $485,629 $599,920 $688,314
Central Summit County (non-town) $1,156,700 $0 $0 3 0 0 $385,567 $0 $0
Copper Mountain $86,227,900 $82,457,700 $44,803,300 219 192 92 $393,735 $429,467 $486,992
Corinthian Hills & Summerwood $13,556,400 $15,191,900 $4,376,100 20 24 8 $677,820 $632,996 $547,013
Dillon Town & Lake $29,982,300 $48,444,300 $21,649,000 94 128 46 $318,961 $378,471 $470,630
Dillon Valley $22,862,400 $30,061,800 $22,746,300 129 143 73 $177,228 $210,222 $311,593
Farmers Corner $14,505,000 $14,890,100 $6,721,000 35 27 13 $414,429 $551,485 $517,000
Frisco $166,333,800 $152,536,600 $75,252,600 320 290 149 $519,793 $525,988 $505,051
Heeney $721,500 $1,460,500 $2,053,500 4 9 7 $180,375 $0 $293,357
Keystone $212,835,700 $209,454,400 $114,233,200 561 473 235 $379,386 $442,821 $486,099
Montezuma $2,139,500 $3,716,700 $178,200 8 9 2 $267,438 $0 $89,100
North Summit County (rural) $25,570,700 $22,570,000 $20,855,000 24 21 5 $1,065,446 $1,074,762 $4,171,000
Peak 7 $40,913,300 $19,605,200 $11,545,100 38 35 21 $1,076,666 $560,149 $549,767
Silverthorne $142,935,200 $171,250,600 $118,307,100 286 283 182 $499,773 $605,126 $650,039
Summit Cove $52,910,900 $61,051,900 $33,106,500 142 140 67 $372,612 $436,085 $494,127
Wildernest $75,602,700 $84,853,200 $50,079,300 283 250 145 $267,147 $339,413 $345,374
Woodmoor $36,935,300 $34,519,600 $18,356,800 77 67 30 $479,679 $515,218 $611,893
Misc. & Out of County $0 $0 $521,900 0 0 3 $0 $0 $173,967

Source: Land Title Guarantee Company


Email:
info@slifersummit.com